Chemical Components | ||||||||
Type | Chemical components | |||||||
C | Si | Mn | Cr | Mo | Cu | P | S | |
Low-Cr | 2.6-3.5 | 0.2-1.5 | 0.3-1.5 | 1-3 | 0-0.8 | 0-0.8 | ≤0.15 | ≤0.15 |
Medium-Cr | 2.3-3.3 | 0.2-1.5 | 0.5-2.2 | 3.8-8.5 | 0.4-1.3 | 0.2-1.0 | ≤0.12 | ≤0.12 |
High-Cr | 2.0-3.2 | 0.4-1.6 | 0.4-3.5 | 10-16 | 0.3-1.5 | 0.2-1.0 | ≤0.10 | ≤0.10 |
Specification | |||||
ΦxL(mm) | ΦxL(mm) | ΦxL(mm) | |||
6x8 | 16x18 | 35x40 | |||
8x10 | 18x20 | 40x45 | |||
10x12 | 20x25 | 45x50 | |||
12x14 | 25x30 | 50*60 | |||
14x16 | 30x35 | 60x70 | |||
Mechanical Properties and Microstructure | |||||
Type | Hardness | Microstructure | |||
Low-Cr | >45 | P+C | |||
Medium-Cr | >50 | M+C | |||
High-Cr | >60 | M+C | |||
P-Pearlite C-Carbide M-Martensite |
1) Cement Plant
2) Mines (Gold, Copper, Iron, Molybdenum, Lead, Zinc, etc)
3) Power Station
(1) Container Bags: 1000KGS/Bag
(2) Steel Drums: 850-900KGS/Drum
Forged grinding balls
High Chrome Cast Grinding Iron Balls
Medium Chrome Cast Grinding Iron Balls
High Chrome Cast Cylpebs
Steel Grinding Rods
Liner
B2 Forged Steel Balls For Ghana
Grinding Media
Ball Mill Grinding Media
125mm Forged Mill Ball
Low Chrome Grinding Cylpebs
Medium Chrome Cast Cylpebs
Low Chrome Cast Grinding Iron Balls
Tel: +86 532 67773061
Fax: +86 532 68616243
Email: taihong01@grindball.com
Factory Address:Address:Huanglou Village, Huanglou Street Office, Qingzhou City, Shandong Province, P.R. China. 262500
COPYRIGHT © 2016-2017 TAIHONG GRINDING BALL
Technical
Support: Taihong
COPYRIGHT © 2016-2017 TAIHONG GRINDING BALL
Online ServiceForged Grinding Ball | Casting Grinding Ball | Grinding Cylpebs | Steel Grinding Rods | Liner | Contact
Share: Facebook | linkedin | Twitter